Crawl Errors I Am Getting On My Google Webmaster Tools Control Panel
- Forums
- General Errors
- Crawl Errors I Am Getting On My Google Webmaster Tools Control Panel
these is a log of crawl errors i am getting on my google webmaster tools control panel i am getting more often [8899], Last Updated: Sat May 18, 2024
wallpaperama
Wed Dec 31, 1969
0 Comments
176 Visits
i just want to show how many errors i am getting on my websmaster tools panel because i want to reduce the number of errors i am getting to improve my website, it has gone down alot and i want to make it better.
so as of January 23, 2014, this is what i have:
Server error = 2,687 [i have fixed most of the 500 errors]
Soft 404 = 200 [i dont think this will go down]
Access denied = 5 [should not see any next time]
Not found = 4,314 [this should go down a little because of the page numbers and the page numbers with the categories]
i will keep an eye next month to see if it improves
HRML Improvements as of 2/5/2014
HTML Improvements Last updated Feb 3, 2014
Addressing the following may help your site's user experience and performance.
Meta description Pages
Duplicate meta descriptions 261
Long meta descriptions 0
Short meta descriptions 1,375
Title tag Pages
Missing title tags 0
Duplicate title tags 67
Long title tags 0
Short title tags 0
Non-informative title tags 0
Non-indexable content Pages
Alexa Global Rank
Global rank 251,554 [dropped]51,613
Number of Internal Links
/bible/ [95,224]
EXTERNAL LINKS:
Page Url ................ Links/Source domains
http://www.wallpaperama.com/ - 297,674 / 490
as of 2-11-14
Pageviews 40,473
Unique Pageviews 34,009
Avg. Time on Page 00:03:04
Bounce Rate 85.05%%
Exit 76.59%
############################# march 10 2014 ######################
ITS JUST GETTING WORST
Server error = 2
Soft 404 = 33
Access denied = 3
Not found = 9,451
ALEXA:
Global Rank
Global rank icon = 264,758 DOWN: 31,571
Rank in United States = 323,891
3-22-2014
Meta description Pages
Duplicate meta descriptions 6
Long meta descriptions 0
Short meta descriptions 23
Title tag Pages
Missing title tags 0
Duplicate title tags 14
Long title tags 0
Short title tags 0
Non-informative title tags 0
Non-indexable content Pages
We didn't detect any issues with non-indexable content on your site.
Global Rank
Global rank 271,751 dropped 40,856
Rank in United States
United States Flag224,652
today i made improvements on some of the backlinks, i have remove a bunch from some of these websites:
Domains | Links | Linked pages
nissansonly.com | 110,578 | 2 - Removed
customity.com | 30,151 | 1
girlwallpaper.me | 29,980 | 1
wallpapersweb.com | 26,248 | 1
108.61.0.50 | 21,622 | 1
winification.com | 18,299 | 1
downwalls.com | 12,854 | 1
jesuswillcome.com | 12,854 | 1
mrwhatis.net | 11,247 | 685
askives.com | 6,315 | 817
wallpaperschrome.com | 3,185 | 1 - Removed
freevistawallpapers.com | 3,009 | 1 - Removed
wallpaperdirector.com | 2,546 | 1 - Removed
blogspot.com | 2,397 | 59
vesil.com | 2,212 | 1 - Removed
wallpaperforums.com | 2,202 | 1 - Removed
animegenie.com | 2,168 | 1 - Removed
wallpapergenie.com | 2,158 | 1 - Removed
walpapermasters.com | 2,134 | 1 - Removed
phpwallpapers.com | 2,134 | 1 - Removed
walpapermaster.com | 2,133 | 1 - Removed
wallpaperorama.com | 2,131 | 1 - Removed
overimaged.com | 2,130 | 1 - Removed
oswallpaper.com | 2,130 | 1 - Removed
wallpapermasters.com | 2,130 | 1 - Removed
wallpapersanta.com | 2,130 | 1 - Removed
softwarewallpaper.com | 2,129 | 1 - Removed
wallpaperwebmasters.com | 2,129 | 1 - Removed
wallpaperkid.com | 2,129 | 1 - Removed
religionwallpapers.com | 2,129 | 1 - Removed
wallpapercounter.com | 2,129 | 1 - Removed
walllpaperkids.com | 2,128 | 1 - Removed
wallpaperseven.com | 2,128 | 1 - Removed
wallpaperwebmaster.com | 2,128 | 1 - Removed
wallpaperjack.com | 2,127 | 1 - Removed
religionwallpaper.com | 2,127 | 1 - Removed
wallpaperphp.com | 2,114 | 1 - Removed
cleanwallpapers.com | 2,109 | 1 - Removed
wallpaperrama.com | 2,107 | 1 - Removed
fondorama.com | 2,064 | 1 - Removed
wallpapermama.com | 2,064 | 1 - Removed
wallpaperschool.com | 2,021 | 1 - Removed
sevenwallpapers.com | 1,772 | 1 - Removed
answerparty.com | 1,622 | 216
internetwebgallery.com | 1,430 | 144
totalwallpapers.com | 1,352 | 1
freeautowallpapers.com | 1,181 | 1
sleekwallpapers.com | 892 | 1
getyourwallpaper.com | 772 | 1
pinterest.com | 566 | 54
signsoflife3.com | 515 | 1
wallpaperslot.com | 482 | 1
justcustomz.com | 408 | 1
similarpages.com | 353 | 1
pulsitemeter.com | 299 | 85
mrwhatis.com | 262 | 112
alikewebsites.com | 225 | 80
starmedia.com | 220 | 30
polyvore.com | 202 | 12
celebwalls.com | 201 | 1
swotti.com | 193 | 36
java-applets.org | 190 | 48
flueblue.com | 182 | 64
topalternate.com | 178 | 1
wordpress.com | 172 | 30
sitevelocitytest.com | 153 | 59
jaffasites.com | 131 | 1
prlog.ru | 104 | 98
dig.do | 103 | 95
webune.com | 102 | 74
xmarks.com | 99 | 18
filmvz.com | 92 | 69
lvse.com | 89 | 5
autowallpapers.info | 89 | 1
3ref.com | 88 | 11
wallpaperlinks.net | 86 | 3
vebidoo.de | 83 | 66
startslim.be | 80 | 42
pixelmanifest.com | 74 | 1
abgirls.mobi | 69 | 13
sinarweb.com | 67 | 1
topix.com | 61 | 6
ape.rs | 61 | 1
getyourselfaman.com | 58 | 16
yahoo.com | 58 | 42
similarsitesearch.com | 57 | 1
answerl.com | 53 | 26
adblixa.com | 52 | 22
foccorepresentacoes.net.br | 50 | 24
thevirtualnameservers.com | 48 | 22
google.com | 46 | 22
wordexplorer.com | 46 | 34
netvouz.com | 40 | 3
umuwa.com | 38 | 22
jayde.com | 37 | 1
dhantenan.com | 37 | 36
sourceforge.net | 34 | 9
stackoverflow.com | 34 | 23
embedyoutubevideo.com | 33 | 6
diigo.com | 33 | 11
vebidoo.com | 32 | 29
evoler.net | 31 | 19
bestwallpaperzone.com | 31 | 1
free-wallpaper-desktop.info | 31 | 1
techques.com | 31 | 27
agenda.co.il | 30 | 1
howamanworks.com | 30 | 17
skateindo.com | 29 | 1
howtoforge.com | 28 | 7
hostinforme.com | 28 | 12
enticemeneasily.com | 28 | 14
comuf.com | 28 | 2
ultrawallpapers.net | 28 | 1
asp.net | 28 | 7
dashinghub.com | 28 | 1
hoterrors.com | 28 | 1
getyourguyeasy.com | 27 | 9
extrawallpapers.net | 25 | 1
experts-exchange.com | 24 | 20
bobrdobr.ru | 24 | 2
abouna.net | 23 | 5
seesaa.jp | 23 | 13
kgbanswers.com | 23 | 16
seniorennet.be | 21 | 1
fouineweb.com | 21 | 1
easilyattractmen.com | 21 | 8
nation.com | 21 | 17
tistory.com | 20 | 3
ask-coder.com | 20 | 16
beagoddesswithmen.com | 19 | 16
gogetyourman.com | 19 | 11
webhostingtalk.com | 18 | 7
faultserver.com | 18 | 4
insidersecretstomen.com | 18 | 14
hemorrhoidsannihilation.com | 17 | 1
uk20.co.uk | 17 | 13
getyourmanguide.com | 16 | 11
fullsearch.com.ar | 16 | 1
keep.pl | 15 | 12
bon.net.ua | 15 | 1
onlinedesignerdirectory.com | 14 | 4
howtoimpressmen.com | 14 | 7
qapedia.com | 14 | 11
fixya.com | 14 | 6
wallpaperscript.org | 14 | 1
mpcolleges.in | 14 | 1
ehow.com | 14 | 11
0430.com | 14 | 1
getyourmaneasily.com | 13 | 5
jafty.com | 13 | 1
zoolook.nl | 13 | 1
codeinpro.us | 13 | 10
123people.com | 13 | 4
keywordslanding.com | 13 | 8
nana10.co.il | 13 | 1
impresscms.org | 12 | 1
abroadeducation.com.np | 12 | 7
onlinereverselookup.com | 12 | 7
wordpress.org | 12 | 5
yahoo.co.jp | 12 | 2
stumbleupon.com | 12 | 1
ppfinder.com | 12 | 7
techseekey.com | 12 | 11
ouchpress.com | 12 | 12
alan888.com | 12 | 1
similsites.com | 12 | 1
healthinput.com | 12 | 2 *
programmingrelief.com | 12 | 11
weheartit.com | 12 | 11
womensrelationshipguide.com | 11 | 10
gmane.org | 11 | 1
m.biz | 11 | 10
geekotic.com | 11 | 1
linuxquestions.org | 11 | 9
hatena.ne.jp | 11 | 3
pev.pl | 11 | 7
hh22.com | 11 | 5
sa-mp.com | 11 | 1
htw.pl | 11 | 10
questionhub.com | 11 | 9
aolstalker.com | 11 | 1
dreamguyseasy.com | 10 | 6
sina.com.cn | 10 | 2
deliberatedomain.com | 10 | 1
phpfusion-lt.com | 10 | 1
ask.com | 10 | 7
whatsinhishead.com | 10 | 10
a--9.com | 10 | 8
bluwiki.com | 10 | 1
osdir.com | 10 | 4
javla.com | 10 | 5
codingforums.com | 10 | 6
comeseewhatsnew.com | 10 | 3
kgbanswers.co.uk | 10 | 7
php.pl | 10 | 2
cometoseewhatsnew.com | 9 | 3
peekyou.com | 9 | 8
youtube.com | 9 | 5
keywordspy.com | 9 | 9
cartunist.com | 9 | 3
tophemorrhoidscure.com | 9 | 1
20searchengines.com | 9 | 9
2nt4.com | 9 | 3
metroflog.com | 9 | 3
winmatrix.com | 9 | 2
atompedia.com | 9 | 7
saswebdomains.com | 9 | 1
ttwait.com | 9 | 3
marshmallowswisdom.com | 9 | 1
soope.com | 9 | 3
cyclopaedia.net | 9 | 7
skylarbourne.com | 9 | 1
dragtotop.com | 9 | 7
sitepoint.com | 9 | 9
webpagetest.org | 9 | 1
xxxc.at | 9 | 1
neobill.net | 9 | 1
self-commerce.de | 9 | 1
brokendeals.com | 9 | 3
hackforums.net | 9 | 4
hiremaria.com | 9 | 3
findalternative.com | 9 | 7
webmaster-talk.com | 8 | 1
findeen.com | 8 | 8
keywordspy.it | 8 | 8
dailywebrank.com | 8 | 6
ubuntuforums.org | 8 | 6
guysneedme.com | 8 | 6
latelenovelas.com | 8 | 2
serverfault.com | 8 | 6
articlefriendly.com | 8 | 2
webwiki.com | 8 | 1
schost.net | 8 | 1
fluxbb.org | 8 | 2
symfony-project.org | 8 | 2
locusonus.org | 7 | 1
herobo.com | 7 | 7
webpagemenu.com | 7 | 3
digitalpoint.com | 7 | 7
babeshows.co.uk | 7 | 1
douban.com | 7 | 1
gigablast.com | 7 | 1
javascriptdropmenu.com | 7 | 2
microswamp.com | 7 | 1
websecurityguard.com | 7 | 1
typo3.org | 7 | 1
get-simple.info | 7 | 1
daniweb.com | 7 | 4
zippp.net | 7 | 5
sefrengo.org | 7 | 1
prv.pl | 7 | 6
joomla.gr | 7 | 1
gethiscommitmentnow.com | 7 | 7
weegy.com | 7 | 2
wp-danmark.dk | 7 | 1
free-downloadable.com | 7 | 4
opencart.com | 7 | 3
friendfeed.com | 7 | 5
best-web-hosting-company.com | 6 | 1
mybb.com | 6 | 1
seokicks.de | 6 | 3
ansaurus.com | 6 | 5
nicoclub.com | 6 | 5
my3gb.com | 6 | 3
opx.pl | 6 | 2
phphulp.nl | 6 | 1
i2yes.com | 6 | 1
askprogramming.com | 6 | 5
miosito.org | 6 | 1
ecovations.de | 6 | 1
4--all.com | 6 | 4
ittavalasz.hu | 6 | 1
metroflow.com | 6 | 1
hnnn.net | 6 | 6
blogdiario.com | 6 | 3
bcmoney-mobiletv.com | 6 | 1
iviking.org | 6 | 1
linuxmint.com | 6 | 3
lalupa.com | 6 | 6
ellislab.com | 6 | 4
microsoft.com | 6 | 3
web44.net | 6 | 6
jouwpagina.nl | 6 | 3
networkedmediatank.com | 6 | 1
naver.com | 6 | 4
habrahabr.ru | 6 | 1
derkeiler.com | 6 | 2
highstuff.com | 6 | 1
achievo.org | 6 | 1
206.225.0.82 | 6 | 3
net78.net | 5 | 4
joomla.it | 5 | 1
opera.com | 5 | 1
howtogetagirlyoulike.net | 5 | 1
spokeo.com | 5 | 5
lycom.de | 5 | 1
thefullwiki.org | 5 | 4
patanachai.com | 5 | 1
jcay.org | 5 | 3
starabe.com | 5 | 5
seodigger.com | 5 | 1
hellomyweb.com | 5 | 1
cg-wallpaper.com | 5 | 1
whmdestek.com | 5 | 1
phpfreaks.com | 5 | 5
zen-cart.com | 5 | 3
oxid-esales.com | 5 | 1
dzvhost.com | 5 | 1
bluesnews.com | 5 | 1
xlx.pl | 5 | 3
calcustat.com | 5 | 1
phpfresher.com | 5 | 1
baidu.com | 5 | 1
456q.net | 5 | 1
voipbytes.com | 5 | 4
percentsign20.com | 5 | 1
howtoimpressagirl101.net | 5 | 2
amazon.com | 4 | 4
sciaticasymptom.org | 4 | 2
utubhd.com | 4 | 4
webintenta.com | 4 | 1
5d6d.net | 4 | 1
evi.com | 4 | 3
lycos.it | 4 | 2
answers.com | 4 | 3
celebrity-smack.com | 4 | 1
nissanforums.com | 4 | 2
metextile.com | 4 | 3
linuxforums.org | 4 | 3
animeforum.com | 4 | 1
nemprogrammering.dk | 4 | 1
aizhan.com | 4 | 1
markmail.org | 4 | 4
nmtc.net | 4 | 1
processmaker.com | 4 | 2
androidforums.com | 4 | 2
wikiworldbook.com | 4 | 4
dreamhost.com | 4 | 1
feedage.com | 4 | 1
blogspot.com.br | 4 | 2
cubecartforums.org | 4 | 1
scpr.org | 4 | 1
appgorillas.com | 4 | 3
wopular.com | 4 | 3
prostatesupplementguide.com | 4 | 1
viewsiteslike.com | 4 | 1
cgay.org | 4 | 1
fxp.co.il | 4 | 4
nistune.com | 4 | 1
webmastercoffee.com | 4 | 1
carcomplaints.com | 4 | 1
linuxexpres.cz | 4 | 1
skintags1.com | 4 | 1
appspot.com | 4 | 2
alzwea.com | 4 | 1
downappz.com | 4 | 1
gardenquestions.com | 4 | 3
raspberrypi.org | 4 | 1
wherelinks.com | 4 | 4
gelsana.com | 4 | 4
mier123.com | 4 | 1
100free.net | 4 | 1
adsrage.com | 4 | 3
alonro3.info | 4 | 1
ru-board.com | 4 | 1
traidnt.net | 4 | 4
blogspot.in | 4 | 1
xdbf.com | 4 | 3
tumblr.com | 4 | 4
redoso.com | 4 | 3
blog.bg | 4 | 1
processwire.com | 4 | 1
yodibujo.es | 4 | 3
joomlaportal.de | 4 | 2
urdu.com | 4 | 2
antiscam.de | 4 | 1
fohweb.com | 4 | 4
asiafinest.com | 4 | 1
santabanta.com | 4 | 1
freewallpapers.cz | 4 | 1
xbmc.org | 4 | 1
techguy.org | 4 | 4
sprinterweb.net | 4 | 3
sitestatr.com | 4 | 4
nabble.com | 3 | 3
justcustomz.co.uk | 3 | 1
cangkok.mobi | 3 | 1
twittweb.com | 3 | 1
domainvader.com | 3 | 1
computing.net | 3 | 3
seapyramid.net | 3 | 1
ubottu.com | 3 | 3
urban1972.com | 3 | 1
adultvideoscript.com | 3 | 1
linux.com | 3 | 1
kaskus.co.id | 3 | 3
toolskitty.com | 3 | 1
justanswer.com | 3 | 3
netii.net | 3 | 1
ground.co.za | 3 | 1
mgrad.ie | 3 | 2
xtre.com | 3 | 2
4mtm.net | 3 | 2
linhes.org | 3 | 1
zzl.org | 3 | 3
pajauta.lv | 3 | 1
ubuntuclub.com | 3 | 1
walltecno.com | 3 | 3
afterdawn.com | 3 | 2
commentcamarche.net | 3 | 3
efreedom.com | 3 | 3
absba.org | 3 | 2
hothdwallpaper.net | 3 | 1
imcdb.org | 3 | 1
islandpacket.com | 3 | 1
hackme.pl | 3 | 1
tipstogetyourexback.org | 3 | 1
just-customs.co.uk | 3 | 1
superuser.com | 3 | 3
openid-ldap.org | 3 | 1
twistedandes.com | 3 | 1
shadowwares.com | 3 | 1
v7n.com | 3 | 3
000webhost.com | 3 | 1
zxlm.cn | 3 | 1
phpbbgr.com | 3 | 2
webpageanalyse.com | 3 | 2
playaudiovideo.com | 3 | 1
vfxdude.com | 3 | 1
fansiter.com | 3 | 2
applyhost.com | 3 | 3
stackexchange.com | 3 | 3
vacau.com | 3 | 3
greenguysboard.com | 3 | 1
useranswer.com | 3 | 1
webeton.com | 3 | 3
blogg.se | 3 | 1
myip.net | 3 | 1
zomeon.com | 3 | 3
vbulletin.com | 3 | 1
eonlinegratis.com | 3 | 3
freeiz.com | 3 | 3
teenspot.com | 3 | 1
spwebcastvideoconf.com | 3 | 3
itersdesktop.com | 3 | 1
registerstay.com | 3 | 1
imasters.com.br | 3 | 2
phpforum.ru | 3 | 1
quantcast.com | 3 | 1
tutorialwebdesign.com | 3 | 1
blogbus.com | 3 | 1
torrentsmd.com | 3 | 1
centospub.com | 3 | 1
sap.com | 3 | 2
silverstripe.org | 3 | 2
seoprofiler.com | 3 | 1
whoisthatr.com | 3 | 1
hdbackgroundpictures.com | 3 | 1
roezer.com | 3 | 1
ugm.ac.id | 3 | 1
nissanpathfinders.net | 3 | 2
vmware.com | 3 | 1
home-phone-services.org | 3 | 1
cangkok.biz | 3 | 1
drupal.org | 3 | 3
hows.info | 3 | 3
lauraberdasco.com | 3 | 1
rapidfinder.co.in | 3 | 2
monacars.com | 3 | 1
dreamxyz.com | 3 | 1
lycos.no | 3 | 3
wallpapersafe.com | 3 | 2
whirlpool.net.au | 3 | 3
exteen.com | 3 | 1
phpfox.com | 3 | 1
dvdepoch.com | 3 | 3
reddit.com | 3 | 2
chicablogger.com | 3 | 1
webdesign-forum.net | 3 | 1
naturalbreastlifting.com | 3 | 1
aus300zx.com | 3 | 2
askaboutphp.com | 3 | 1
forosdelweb.com | 3 | 2
uw-team.org | 3 | 1
webmasterbeta.net | 3 | 3
gutefrage.net | 3 | 1
socialpulse.com | 3 | 3
softpedia.com | 3 | 3
xuyue.net | 3 | 1
technibble.com | 3 | 1
portemas.com | 3 | 3
mozbrowser.nl | 3 | 1
earthwithsun.com | 3 | 3
pzdf-clan.de | 3 | 1
hwupgrade.it | 3 | 1
nujus.net | 3 | 1
site:nissansonly.com - i believe this was spammed by many fake users signing up, i have disabled profile.php, if you do a 'site:nissansonly.com' in google is says:
Page 10 of about 40,700 results
now i should get rid of a bunch of pages, will keep monitoring, this will take a while (about 6 months)